Bangsawan Fitness Sdn Bhd

BANGSAWAN FITNESS SDN. BHD. | 202101042679

[email protected] | 0358777328

Order Summary

Recurring Price RM 80.00
Delivery Charge (RM) RM 0.00
Grand Total (RM) RM 80.00

Your Contact Information

Additional Information

Recurring Schedule

No. Date Amount Status
1 19/05/2026 RM 80.00 Pending Payment
2 19/06/2026 RM 80.00 Pending Payment
3 19/07/2026 RM 80.00 Pending Payment
4 19/08/2026 RM 80.00 Pending Payment
5 19/09/2026 RM 80.00 Pending Payment
6 19/10/2026 RM 80.00 Pending Payment
7 19/11/2026 RM 80.00 Pending Payment
8 19/12/2026 RM 80.00 Pending Payment
9 19/01/2027 RM 80.00 Pending Payment
10 19/02/2027 RM 80.00 Pending Payment
11 19/03/2027 RM 80.00 Pending Payment
12 19/04/2027 RM 80.00 Pending Payment

Choose Payment Method