Bangsawan Fitness Sdn Bhd

BANGSAWAN FITNESS SDN. BHD. | 202101042679

[email protected] | 0358777328

Order Summary

Recurring Price RM 80.00
Delivery Charge (RM) RM 0.00
Grand Total (RM) RM 80.00

Your Contact Information

Additional Information

Recurring Schedule

No. Date Amount Status
1 28/04/2026 RM 80.00 Pending Payment
2 28/05/2026 RM 80.00 Pending Payment
3 28/06/2026 RM 80.00 Pending Payment
4 28/07/2026 RM 80.00 Pending Payment
5 28/08/2026 RM 80.00 Pending Payment
6 28/09/2026 RM 80.00 Pending Payment
7 28/10/2026 RM 80.00 Pending Payment
8 28/11/2026 RM 80.00 Pending Payment
9 28/12/2026 RM 80.00 Pending Payment
10 28/01/2027 RM 80.00 Pending Payment
11 28/02/2027 RM 80.00 Pending Payment
12 28/03/2027 RM 80.00 Pending Payment

Choose Payment Method